<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silent Raven Games Blog &#187; PROJECT MANAGEMENT</title>
	<atom:link href="http://blog.silentravengames.com/silentravengames/inertia-zero-racing/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.silentravengames.com</link>
	<description>Silent Raven Games Development Studios</description>
	<lastBuildDate>Mon, 19 Apr 2010 08:34:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Track files updated!</title>
		<link>http://blog.silentravengames.com/inertia-zero-racing/project-management/task-updates/track-files-updated/540/</link>
		<comments>http://blog.silentravengames.com/inertia-zero-racing/project-management/task-updates/track-files-updated/540/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:00:38 +0000</pubDate>
		<dc:creator>ravendsg</dc:creator>
				<category><![CDATA[Task Updates]]></category>

		<guid isPermaLink="false">http://blog.silentravengames.com/?p=540</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p><p><a href="http://blog.silentravengames.com/inertia-zero-racing/project-management/task-updates/track-files-updated/540/">Track files updated!</a> is a post from: <a href="http://blog.silentravengames.com">Silent Raven Games Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.silentravengames.com%2Finertia-zero-racing%2Fproject-management%2Ftask-updates%2Ftrack-files-updated%2F540%2F&amp;linkname=Track%20files%20updated%21"><img src="http://blog.silentravengames.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a></p><h2  class="related_post_title">Random Posts</h2><ul class="related_post"><li><a href="http://blog.silentravengames.com/inertia-zero-racing/tech/dev-journal/19-november-2009-the-artist-that-know-how-to-read/80/" title="19 november 2009 &#8211; The artist that knows how to read :)">19 november 2009 &#8211; The artist that knows how to read :)</a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/tech/dev-journal/21-dec-2009-stay-on-track/373/" title="21 dec 2009 | stay on track :)">21 dec 2009 | stay on track :)</a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/game-design-inertia-zero-racing/gameplay-parameters/all-gameplay-parameters-and-gameplay-components-external-internal-and-weapons/179/" title="All Gameplay Parameters and Gameplay Components | External, Internal and Weapons">All Gameplay Parameters and Gameplay Components | External, Internal and Weapons</a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/game-design-inertia-zero-racing/menus-and-ui/izr-game-structure-doc/598/" title="IZR Game Structure Doc">IZR Game Structure Doc</a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/game-design-inertia-zero-racing/gameplay-parameters/craft-weapons-parameters/165/" title="Craft Weapons Parameters Characteristics Table">Craft Weapons Parameters Characteristics Table</a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/tech/dev-journal/29-nov-2009-may-the-forces-be-with-me/120/" title="29 Nov 2009 | may the forces be with me">29 Nov 2009 | may the forces be with me</a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/game-design-inertia-zero-racing/gameplay-parameters/craft-models-parameter-ranges/400/" title="Craft Sets Parameter Ranges">Craft Sets Parameter Ranges</a></li><li><a href="http://blog.silentravengames.com/silent-raven-games/sr-games-admin/scheduling-calendar-added/311/" title="Scheduling Calendar Added :)">Scheduling Calendar Added :)</a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/tech/dev-journal/16-dec-2009-toolbar-and-turns/349/" title="16 dec 2009 | toolbar and turns">16 dec 2009 | toolbar and turns</a></li><li><a href="http://blog.silentravengames.com/ravendsg-notebook/inertia-zero-racing-ravendsg-notebook/level-design-notes/race-track-research-notes/33/" title="Race Track Research Notes">Race Track Research Notes</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.silentravengames.com/inertia-zero-racing/project-management/task-updates/track-files-updated/540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Jan 2010 &#124; Accelerometer and task system</title>
		<link>http://blog.silentravengames.com/inertia-zero-racing/tech/dev-journal/11-jan-2010-accelerometer-and-task-system/419/</link>
		<comments>http://blog.silentravengames.com/inertia-zero-racing/tech/dev-journal/11-jan-2010-accelerometer-and-task-system/419/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:19:05 +0000</pubDate>
		<dc:creator>cedric</dc:creator>
				<category><![CDATA[Dev journal]]></category>
		<category><![CDATA[Task Updates]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[Dyndns]]></category>
		<category><![CDATA[Input System]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Key Point]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Mouse Input]]></category>
		<category><![CDATA[Neutral Point]]></category>
		<category><![CDATA[Pc Mouse]]></category>
		<category><![CDATA[Proper Scope]]></category>
		<category><![CDATA[Tweaking]]></category>
		<category><![CDATA[Visual Feedback]]></category>
		<category><![CDATA[Web Based]]></category>

		<guid isPermaLink="false">http://blog.silentravengames.com/?p=419</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p><p><a href="http://blog.silentravengames.com/inertia-zero-racing/tech/dev-journal/11-jan-2010-accelerometer-and-task-system/419/">11 Jan 2010 | Accelerometer and task system</a> is a post from: <a href="http://blog.silentravengames.com">Silent Raven Games Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.silentravengames.com%2Finertia-zero-racing%2Ftech%2Fdev-journal%2F11-jan-2010-accelerometer-and-task-system%2F419%2F&amp;linkname=11%20Jan%202010%20%7C%20Accelerometer%20and%20task%20system"><img src="http://blog.silentravengames.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a></p><ul class="related_post"><li><a href="http://blog.silentravengames.com/silent-raven-games/a-draft-icon-for-iphone-done/551/" title="a draft icon for iphone done">a draft icon for iphone done</a></li><li><a href="http://blog.silentravengames.com/articles/apple-development/iphone-design-marketing-notes-gamasutra-blog-adams-saltsman/533/" title="iPhone Design &#038; Marketing Notes | Gamasutra Blog | Adams Saltsman">iPhone Design &#038; Marketing Notes | Gamasutra Blog | Adams Saltsman</a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/tech/dev-journal/16-dec-2009-toolbar-and-turns/349/" title="16 dec 2009 | toolbar and turns">16 dec 2009 | toolbar and turns</a></li><li><a href="http://blog.silentravengames.com/flyspray-tasklist-and-planning-calendar/" title="Flyspray Tasklist and Planning Calendar">Flyspray Tasklist and Planning Calendar</a></li><li><a href="http://blog.silentravengames.com/silent-raven-games/competitor/149/" title="Competitor ?">Competitor ?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.silentravengames.com/inertia-zero-racing/tech/dev-journal/11-jan-2010-accelerometer-and-task-system/419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Suggestions to Improve Gameplay Parameter Testing Workflow</title>
		<link>http://blog.silentravengames.com/inertia-zero-racing/project-management/workflow-discussions/2-suggestions-to-improve-gameplay-parameter-testing-workflow/265/</link>
		<comments>http://blog.silentravengames.com/inertia-zero-racing/project-management/workflow-discussions/2-suggestions-to-improve-gameplay-parameter-testing-workflow/265/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:05:29 +0000</pubDate>
		<dc:creator>ravendsg</dc:creator>
				<category><![CDATA[Workflow Discussions]]></category>
		<category><![CDATA[Asap]]></category>
		<category><![CDATA[Ced]]></category>
		<category><![CDATA[Cfg]]></category>
		<category><![CDATA[Completeness]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Game Track]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Step 1]]></category>
		<category><![CDATA[Step 2]]></category>
		<category><![CDATA[Step 3]]></category>
		<category><![CDATA[Test Game]]></category>
		<category><![CDATA[Track Selection]]></category>
		<category><![CDATA[Track Test]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://blog.silentravengames.com/?p=265</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p><p><a href="http://blog.silentravengames.com/inertia-zero-racing/project-management/workflow-discussions/2-suggestions-to-improve-gameplay-parameter-testing-workflow/265/">2 Suggestions to Improve Gameplay Parameter Testing Workflow</a> is a post from: <a href="http://blog.silentravengames.com">Silent Raven Games Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.silentravengames.com%2Finertia-zero-racing%2Fproject-management%2Fworkflow-discussions%2F2-suggestions-to-improve-gameplay-parameter-testing-workflow%2F265%2F&amp;linkname=2%20Suggestions%20to%20Improve%20Gameplay%20Parameter%20Testing%20Workflow"><img src="http://blog.silentravengames.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a></p><ul class="related_post"><li><a href="http://blog.silentravengames.com/inertia-zero-racing/game-design-inertia-zero-racing/gameplay-parameters/slide-gameplay-mechanism/443/" title="Slide Gameplay Mechanism ">Slide Gameplay Mechanism </a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/game-design-inertia-zero-racing/gameplay-parameters/slipstreaming-gameplay/594/" title="Slipstreaming Gameplay">Slipstreaming Gameplay</a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/game-design-inertia-zero-racing/story/a-story-for-the-game/527/" title="A story for the game">A story for the game</a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/game-design-inertia-zero-racing/gameplay-parameters/craft-models-parameter-ranges/400/" title="Craft Sets Parameter Ranges">Craft Sets Parameter Ranges</a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/game-design-inertia-zero-racing/gameplay-parameters/gameplay-parameters-weight-and-stability/375/" title="Gameplay Parameters | Stability, Weight and Materials ">Gameplay Parameters | Stability, Weight and Materials </a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/game-design-inertia-zero-racing/gameplay-parameters/craft-sets-and-craft-sets-parameters-ranking/286/" title="Craft Sets and Craft Sets Parameters Ranking Table">Craft Sets and Craft Sets Parameters Ranking Table</a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/game-design-inertia-zero-racing/crafts-game-design-inertia-zero-racing-inertia-zero-racing/craft-parts-revision-from-4-to-5-parts/280/" title="Craft Parts Revision | From 4 to 5 parts">Craft Parts Revision | From 4 to 5 parts</a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/game-design-inertia-zero-racing/gameplay-parameters/finalizing-gameplay-parameters-parameter-branches/206/" title="Finalizing Gameplay Parameters | Parameter Branches">Finalizing Gameplay Parameters | Parameter Branches</a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/game-design-inertia-zero-racing/gameplay-parameters/all-gameplay-parameters-and-gameplay-components-external-internal-and-weapons/179/" title="All Gameplay Parameters and Gameplay Components | External, Internal and Weapons">All Gameplay Parameters and Gameplay Components | External, Internal and Weapons</a></li><li><a href="http://blog.silentravengames.com/inertia-zero-racing/game-design-inertia-zero-racing/gameplay-parameters/craft-weapons-parameters/165/" title="Craft Weapons Parameters Characteristics Table">Craft Weapons Parameters Characteristics Table</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.silentravengames.com/inertia-zero-racing/project-management/workflow-discussions/2-suggestions-to-improve-gameplay-parameter-testing-workflow/265/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
